INTRODUCTION
The IMPLAN Development Team works tirelessly to ensure that user experience in the application is as smooth as possible. Once in a while, however, the dreaded error bar shows up on the screen with “Oops! Something went wrong”.
The first thing we recommend to fix any issues is to clear the cache and then logout and log back into the account. If that doesn’t work, here’s what all of these error messages mean and how to fix them.
WEB BROWSER
IMPLAN recommends using Google Chrome to get the best experience. IMPLAN also works in Edge, Firefox, and Safari. Internet Explorer is no longer supported.
OOPS SOMETHING WENT WRONG
It’s never good when a frowny face shows up on the screen. The error notes “There could be a misconfiguration in the system or a service outage. We track these errors automatically, but if the problem persists feel free to contact us. Please try again.".
Cause | Solution |
---|---|
Using Internet Explorer | Literally use anything else. |
Using an outdated bookmark to login | Go straight to app.implan.com to log in. |
Outage or server disruption | Our Product Team has automatically been alerted and will be working on this fix ASAP. |
ERROR BAR
Sometimes an error bar will pop up on the screen. The error will state what the issue is that is blocking IMPLAN from working.
DECODING ERROR MESSAGES
It is possible that a user may encounter any of the following errors.
Error Screen | Error | Solution |
---|---|---|
Regions | One or more of the Selected Regions is contained within another Region. Please remove any overlapping regions to avoid double counting. | Avoid Combining child/parent regions, for example: a State combined with a County within the State. |
Regions | A Region with this title already exists. Please choose a different title. | Make sure that unique name is used for all projects. |
Regions | Model Build Failure. | The model hasn't been built yet. Please allow time for IMPLAN to build the Region. |
Regions | This Region is not yet built. We have started building it for you. Please check back later. | IMPLAN is building the Region; give it a few minutes and try again. Users can check to see if a Region is done building by checking for the Region Details icon being available on the Regions screen. |
Regions | Naming a Combined Region a title that has been previously used. | Make sure to use a unique name for all Combined Regions. |
Regions | CUSTOMIZED_OUTPUT | The sum of EC, PI, OPI and TOPI cannot be greater than Output. |
Regions | A region with that name already exists. Please provide a unique name for your customized region. | Make sure to use a unique name for all Customized Regions. |
Regions | COMBINED_REGION_DIFFERENT_YEARS | Regions from different years cannot be combined. |
Impacts | Clicking 'Run' with a model build failure in a group. | The model hasn't been built yet. Please allow time for IMPLAN to build the Region. |
Impacts | Clicking 'Run' when a model build is in progress. | IMPLAN is building the Region; give it a few minutes and try running it again. Users can check to see if a Region is done building by checking for the Region Details icon being available on the Regions screen. |
Impacts | Clicking 'Run' when no groups have Events. | In order to run an analysis in IMPLAN, users will need at least one Event in a group before hitting Run. |
Impacts | Missing Event Title AND/OR Event Type AND/OR Specification AND/OR Event Value. | Before adding an Event to a group, make sure that the Event has a Title, Event Type, Specification and Event Value. |
Impacts | Group REGION_NOT_SELECTED | Before clicking Run, make sure that each Group has both a Name and a selected region. |
Impacts | The action cannot be completed because one or more Groups has no name. Please name all groups. | Before clicking Run, make sure that each Group has both a Name and a selected region. |
Impacts | Missing Scaling Factor for a group. | Before clicking Run, make sure that each Group has a Scaling Factor of at least one. |
Impacts | MRIO with child/parent regions. | Avoid running an MRIO on child/parent regions, for example; a State MRIO'd with a County within the State. |
Impacts | Creating a project with a title that already exists from Impacts. | Make sure to use a unique name for all Projects. |
Impacts | Analysis Error Message 1/2. | As an IMPLAN User, if I am notified with the error message "An issue has occurred with your Impact. Please click Run again." and upon rerunning the same project experiences an error AGAIN, the following error message should display on the Impacts screen: "An issue has occurred with your Impact again. Please contact support@implan.com" and any analyses within my project should stop running. Contact support@implan.com. |
Impacts | Industry/Institutional Spending Pattern Custom name already exists. | Make sure to use a unique name for all Custom Industry/Institutional Spending Patterns. |
Impacts | ANALYSIS_IN_PROGRESS | IMPLAN is running the analysis; sometimes this may take a few minutes. Users will know the analysis has completed when 'View Results' is displayed in the bottom righthand corner of the Impacts screen. |
Impacts | One or more of your Groups contains a U.S. Territory. U.S. Territories are not compatible with MRIO. Please remove U.S. Territories from your analysis before running an MRIO. | Currently IMPLAN’s impacts do not allow for an MRIO to be run against U.S. Territories. This is due to the lack of trade data. |
Impacts | One or more of the Values you provided is causing Output to be negative. If your intention is to analyze a positive Output, adjust one or more of your values. If your intention is to analyze a negative output, please proceed. | When entering the inputs within this type of an event, if the user inputs values that will render a negative output then they will receive this warning message. Note that this will not prevent the analysis from running. |
Impacts | FAILED_PROJECT_SAVE | There was an error saving the project. Please try again. |
Impacts | COMMODITY_INCORRECT_PERCENTAGE | The Commodity Percentage cannot exceed 100% and cannot be negative. |
Impacts | EMPTY_COMMODITY | The newly added commodity cannot be empty. |
Impacts | Spending Patterns LPP_INCORRECT_PERCENTAGE | The LPP value must be less than or equal to 100% and greater than 0% for global LPP. 0% can be used for individual commodities. |
Impacts | FAILED_SPENDING_PATTERN_SAVE | There was an error saving the spending pattern. If the problem persists, please contact support@implan.com. |
Projects | Creating a project with a title that already exists within a user's projects. | Make sure to use a unique name for all Projects. |
Projects | Renaming a project with a title that already exists within a user's projects. | Make sure to use a unique name for all Projects. |
Preferences | Creating a project with a title that already exists from Preferences. | Make sure to use a unique name for all Projects. |
IF ALL ELSE FAILS
The Customer Success team is here to help! Shoot an email to support@implan.com and one of our team members will look into the problem to ensure users can successfully complete the project.
RELATED ARTICLES
Written August 30, 2023